Live private jet prices between the AFCON 2027 host cities in Kenya, Uganda and Tanzania, the airports that serve each venue, and how to plan around match days.
AFCON 2027 runs from Saturday 19 June to Saturday 17 July 2027, co-hosted by Kenya, Uganda and Tanzania. The host cities are spread across three countries and some are more than 1,000 km apart, so a private charter is the quickest way to follow a team between matches without airline connections. This guide lists the airports that serve each host city and live private jet prices between them.
CAF is still finalising the venue list; the table reflects reporting as of October 2026. Runway lengths come from our airport database.
| Host city | Venue (Oct 2026) | Airport for private flights | Longest runway |
|---|---|---|---|
| NairobiKenya | Moi International Sports Centre, Kasarani (renovated); Talanta Sports City Stadium (new) | Jomo Kenyatta International (HKJK / NBO); Wilson (HKNW / WIL) for turboprops and light jets | 13,507 ft; 5,052 ft |
| EldoretKenya | Named host city; venue to be confirmed | Eldoret International (HKEL / EDL) | 11,480 ft |
| KakamegaKenya | Named host city; venue to be confirmed | Kakamega (HKKG / GGM) for turboprops; Kisumu International (HKKI / KIS) for jets | 3,420 ft; 10,823 ft |
| KampalaUganda | Mandela National Stadium, Namboole | Entebbe International (HUEN / EBB) | 12,000 ft |
| HoimaUganda | Hoima City Stadium (new) | Kabalega International (full opening due January 2027) | 3.5 km (about 11,480 ft) |
| Dar es SalaamTanzania | Benjamin Mkapa National Stadium | Julius Nyerere International (HTDA / DAR) | 9,843 ft |
| ArushaTanzania | Samia Suluhu Hassan Stadium (under construction; under CAF review) | Kilimanjaro International (HTKJ / JRO) for jets; Arusha (HTAR / ARK) for turboprops and light jets | 11,811 ft; 5,377 ft |
| ZanzibarTanzania | Under CAF review | Abeid Amani Karume International (HTZA / ZNZ) | 9,915 ft |
| DodomaTanzania | Named host city; venue to be confirmed | Dodoma (HTDO / DOD) | 6,700 ft |
| Between host cities | Distance | Cheapest aircraft | One-way | Cheapest jet | |
|---|---|---|---|---|---|
| Nairobi to Entebbe (for Kampala) | 281 NM | Cessna Grand Caravan EX2h 02m | US$4,500 | US$11,100Citation Mustang, 1h 15m | Price it live |
| Nairobi to Dar es Salaam | 360 NM | Cessna Grand Caravan EX2h 32m | US$5,300 | US$12,100Citation CJ3+, 1h 21m | Price it live |
| Nairobi to Kilimanjaro (for Arusha) | 127 NM | Cessna Grand Caravan EX1h 05m | US$4,000 | US$8,200Citation Mustang, 0h 46m | Price it live |
| Nairobi to Zanzibar | 325 NM | Cessna Grand Caravan EX2h 19m | US$4,900 | US$11,300Citation CJ3+, 1h 15m | Price it live |
| Nairobi to Eldoret | 145 NM | Cessna Grand Caravan EX1h 11m | US$5,000 | US$8,200Citation Mustang, 0h 49m | Price it live |
| Nairobi to Kisumu (for Kakamega) | 151 NM | Cessna Grand Caravan EX1h 14m | US$5,000 | US$8,400Citation Mustang, 0h 50m | Price it live |
| Nairobi to Dodoma | 300 NM | Cessna Grand Caravan EX2h 09m | US$6,500 | US$10,300Citation CJ3+, 1h 11m | Price it live |
| Entebbe (for Kampala) to Dar es Salaam | 580 NM | Cessna Grand Caravan EX3h 53m | US$6,200 | US$18,100Citation Mustang, 2h 11m | Price it live |
| Entebbe (for Kampala) to Kilimanjaro (for Arusha) | 347 NM | Cessna Grand Caravan EX2h 26m | US$4,100 | US$13,100Citation Mustang, 1h 28m | Price it live |
| Entebbe (for Kampala) to Zanzibar | 554 NM | Cessna Grand Caravan EX3h 43m | US$5,900 | US$17,400Citation Mustang, 2h 06m | Price it live |
| Entebbe (for Kampala) to Eldoret | 169 NM | Cessna Grand Caravan EX1h 21m | US$4,200 | US$11,400Citation Mustang, 0h 54m | Price it live |
| Dar es Salaam to Zanzibar | 39 NM | Cessna Grand Caravan EX0h 32m | US$3,400 | — | Price it live |
| Dar es Salaam to Kilimanjaro (for Arusha) | 243 NM | Cessna Grand Caravan EX1h 48m | US$3,400 | US$11,500Citation CJ3+, 1h 02m | Price it live |
| Dar es Salaam to Dodoma | 210 NM | Cessna Grand Caravan EX1h 36m | US$4,700 | US$14,800Citation CJ3+, 0h 57m | Price it live |
| Kilimanjaro (for Arusha) to Zanzibar | 211 NM | Cessna Grand Caravan EX1h 37m | US$3,400 | US$10,300Citation CJ3+, 0h 58m | Price it live |
Live engine estimates, one-way for four passengers, whole aircraft, including positioning, airport and navigation fees. The return direction prices similarly; search it for an exact figure.
Jet estimates for fans, sponsors and officials heading to the tournament. Swap Nairobi for Entebbe or Dar es Salaam in the search to price the other host gateways.
| To Nairobi from | Distance | Cheapest jet | One-way | |
|---|---|---|---|---|
| Johannesburg to Nairobi | 1,572 NM | Citation Mustang6h 04m in the air | US$25,400 | Price it live |
| Lagos to Nairobi | 2,069 NM | Embraer Phenom 3006h 12m in the air | US$34,800 | Price it live |
| Cairo to Nairobi | 1,913 NM | Learjet 45XR5h 47m in the air | US$34,300 | Price it live |
| Casablanca to Nairobi | 3,264 NM | Hawker 800XP9h 22m in the air | US$86,800 | Price it live |
| Accra to Nairobi | 2,263 NM | Citation CJ3+7h 06m in the air | US$40,800 | Price it live |
| Abidjan to Nairobi | 2,482 NM | Citation CJ3+7h 40m in the air | US$38,100 | Price it live |
| Dakar to Nairobi | 3,348 NM | Hawker 800XP9h 33m in the air | US$64,000 | Price it live |
| Addis Ababa to Nairobi | 628 NM | Citation XLS+1h 58m in the air | US$13,400 | Price it live |
| Kinshasa to Nairobi | 1,301 NM | Citation Mustang5h 12m in the air | US$35,700 | Price it live |
| Kigali to Nairobi | 409 NM | Citation Mustang1h 39m in the air | US$13,800 | Price it live |
| Lusaka to Nairobi | 980 NM | Citation Mustang4h 12m in the air | US$25,300 | Price it live |
Departure guides: private jets from Nairobi, from Entebbe and from Dar es Salaam. Country guides: Kenya, Uganda and Tanzania.
AFCON 2027 runs from Saturday 19 June to Saturday 17 July 2027, co-hosted by Kenya, Uganda and Tanzania. It is the first Africa Cup of Nations staged by three countries, and the first in East Africa since Ethiopia hosted in 1976. 24 teams play 52 matches.
Live estimates for four passengers one-way run from US$3,400 (Dar es Salaam to Zanzibar, Cessna Grand Caravan EX) to US$6,500 (Nairobi to Dodoma). The cheapest jet from Nairobi to Dar es Salaam is about US$12,100, 1h 21m in the air. Prices include positioning, airport and navigation fees.
Nairobi: Jomo Kenyatta International (NBO) and Wilson (WIL) for smaller aircraft. Kampala: Entebbe International (EBB). Hoima: the new Kabalega International Airport. Eldoret: Eldoret International (EDL). Kakamega: Kisumu International (KIS) for jets. Dar es Salaam: Julius Nyerere International (DAR). Arusha: Kilimanjaro International (JRO) and Arusha Airport (ARK). Zanzibar: Abeid Amani Karume International (ZNZ). Dodoma: Dodoma Airport (DOD).
Hoima is served by the new Kabalega International Airport, which has a 3.5 km runway and is due to open fully for commercial operations in January 2027. It is not yet in our pricing database, so send an enquiry and an operator will confirm availability; Entebbe is the established alternative.
Kakamega Airport has a short 3,420 ft paved runway suited to turboprops; jets use Kisumu International, about 50 km away. Arusha Airport (5,377 ft) takes turboprops and some light jets; larger jets use Kilimanjaro International, about 50 km east of Arusha.
We price aircraft of up to 18 seats, which suits officials, sponsors, media crews and VIP groups. A full squad with staff needs an airliner charter, which our engine does not price; send an enquiry with the group size and it goes to operators who cover the region.
As soon as you know your match dates. Relatively few aircraft are based in Nairobi, Entebbe and Dar es Salaam, and demand around the opening match, the knockout rounds and the final will be high. Booking early also gives the operator time to arrange parking and handling.
Sources: tournament dates as announced by CAF (reported May 2026); venues as reported in October 2026 and subject to CAF confirmation; Kabalega International Airport status per ATTA, 1 October 2026. Prices are live privatejet.africa engine estimates.